Description
The UT603 Digital LCR Meter is a high-precision measuring device designed for testing resistors, capacitors, inductors, and transistors. Ideal for electronics labs, production lines, maintenance tasks, and educational institutions, it offers reliable component testing with user-friendly features.
| Parameter | Specification |
|---|---|
| Display Count | 1999 |
| Measurement Functions | Resistance, Capacitance, Inductance, Transistor |
| Transistor Testing | Yes (with Built-in Adapter) |
| Diode Testing | Yes |
| Continuity Buzzer | Yes |
| Manual Range Selection | Yes |
| Refresh Rate | 2–3 readings per second |
| Low Battery Indicator | Yes |
| Power Supply | 9V Battery (6F22) |
| LCD Display Size | 61mm × 32mm |
| Product Color | Red & Grey |
| Net Weight | 312g |
| Product Dimensions | 172mm × 83mm × 38mm |
| Standard Accessories | Battery, Test Clip, Holster |





Reviews
There are no reviews yet.