Description
System
| CPU | Dual Core RISC 1GHz |
| Memory (RAM) | 128 MB |
| Memory (Flash) | 256 MB |
| RTC | Built-in |
| Programming Software | EBPro (Latest Version) |
I/O Ports
| Ethernet/LAN | 10/100 Base-T x 1 |
| CANbus | N/A |
| Audio Output | N/A |
| SD Card Slot | N/A |
| USB Host Ports | USB 2.0 x 1 |
| USB Client Ports | N/A |
| Wi-Fi | N/A |
| COM Port | 1 x DE9P COM1: RS-232, COM2: RS-485 2 or 4 wires |
| RS-485 Dual Isolation | N/A |
| Local bus | N/A |
| HDMI Port | N/A |
| Video Input | N/A |
| Serial Ports | 1 |
Display
| Display Size | 7″ TFT |
| Resolution | 800 x 480 |
| Luminance (cd/m^2) | 300 |
| Contrast Ratio | 500:1 |
| Backlight Type | LED |
| Backlight Lifetime (hrs) | 30,000+ |
| Colors | 16.7 M |
| Display Type | 7” TFT |
| Viewing Angle (H°/V°) | 140/120 |
| Size (W x H) | 5.98 x 3.58 inches [152 x 91 mm] |
Touch Screen
| Type | 4-wire resistive touch |
| Accuracy | Length (X) ±2%, width (Y) ±2% |
| Touch Panel Hardness Scale | N/A |
Electrical
| Input Power | 10.8 W |
| Power Isolation | Built-in |
| Power Dissipation | N/A |
| Current for Internal Bus | N/A |
| Current Consumption | N/A |
| Isolation Resistance | Exceed 50 MO – @ 500 VDC |
| Input Voltage | 24 ± 20% VDC |
| Input Current | 450 mA @ 24 VDC |
Mechanical
| Vibration Endurance | 10 to 25 Hz (X, Y, Z direction, 2G, 30 minutes) |
| Enclosure Material | Plastic, charcoal grey |
| PCB Coating | N/A |
| Dimensions WxHxD | 7.89 x 5.77 x 1.34 inches [200.4 x 146.5 x 34 mm] |
| Panel Cutout (inches) [mm] | 7.56 x 5.43 [192 x 138] |
| Weight | Approx. 1.15 lbs. [0.52 kg] |
| Mounting | Panel mount |
Environmental
| Operating Temperature | 32° ~ 131°F (0° ~ 55°C) |
| Storage Temperature | -4° ~ 140°F (-20° ~ 60°C) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
Certification
| UL Type Rating | N/A |
| NEMA Rating | NEMA4 |
| IP Rating | IP65 compliant front panel |
| CE | Yes |
| UL | N/A |
| Class 1 Div 2 | N/A |
| ATEX | N/A |
| RoHS | Yes |
